Hard and Soft Wood Threaded Inserts
Sort By:
                Filters:
                
                
                        DIAMETER/THREAD PITCH 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        PILOT DRILL RANGE 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        OVERALL LENGTH 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        DRIVE SIZE 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        MATERIAL 
                        
                        
                            
                                    
                                    
                                    
                        
                    
                    
                        FOR WOOD TYPE 
                        
                        
                            
                                    
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - NINSD381613ZN
 - 3/8-16 SOFT WOOD INSERT ZINC A 1/2-33/64 PLT .512"OA M10 DR
 - Z
 
| DIAMETER/THREAD PITCH: | 3/8"-163/8"-16 | 
| PILOT DRILL RANGE: | 1/2"-33/64"1/2"-33/64" | 
| OVERALL LENGTH: | 0.512"0.512" | 
| DRIVE SIZE: | M10 HEX DRIVEM10 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $1.30150 / EA
 - Qty Available: 63
 
- NINSDM81313ZD
 - M8-1.25 SCREW IN THREADED INSERT TYPE D ZINC DIE CAST 11.1-11.5 PILOT 13MM OAL
 - Z
 
| DIAMETER/THREAD PITCH: | M8-1.25M8-1.25 | 
| PILOT DRILL RANGE: | 11.1mm-11.5mm11.1mm-11.5mm | 
| OVERALL LENGTH: | 13mm13mm | 
| DRIVE SIZE: | M8 HEX DRIVEM8 HEX DRIVE | 
| MATERIAL: | ZINC DIECASTZINC DIECAST | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $1.09060 / EA
 - Qty Available: 31
 
- NINSE083210ZN
 - 8-32 SOFT WOOD INSERT ZINC ALLOY 7/32-15/64 PILOT .394"OA M4 DR
 - Z
 
| DIAMETER/THREAD PITCH: | #8-32#8-32 | 
| PILOT DRILL RANGE: | 7/32"-15/64"7/32"-15/64" | 
| OVERALL LENGTH: | 0.394"0.394" | 
| DRIVE SIZE: | M4 HEX DRIVEM4 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.46721 / EA
 - Qty Available: 37
 
- NINSE102413ZN
 - 10-24 SOFT WOOD INSERT ZINC ALLOY 19/64-5/16 PILOT .517"OA M5 DR
 - Z
 
| DIAMETER/THREAD PITCH: | #10-24#10-24 | 
| PILOT DRILL RANGE: | 19/64"-5/16"19/64"-5/16" | 
| OVERALL LENGTH: | 0.517"0.517" | 
| DRIVE SIZE: | M5 HEX DRIVEM5 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.44413 / EA
 - Qty Available: 407
 
- NINSE142013ZN
 - 1/4-20 SOFT WOOD INSERT ZINC ALLOY 11/32-23/64 PILOT .512"OA M6 DR
 - Z
 
| DIAMETER/THREAD PITCH: | 1/4"-201/4"-20 | 
| PILOT DRILL RANGE: | 11/32"-23/64"11/32"-23/64" | 
| OVERALL LENGTH: | 0.512"0.512" | 
| DRIVE SIZE: | M6 HEX DRIVEM6 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.46800 / EA
 - Qty Available: 94
 
- NINSE142020ZN
 - 1/4-20 SOFT WOOD INSERT ZINC ALLOY 11/32-23/64 PILOT .789"OA M6 DR
 - Z
 
| DIAMETER/THREAD PITCH: | 1/4"-201/4"-20 | 
| PILOT DRILL RANGE: | 11/32"-23/64"11/32"-23/64" | 
| OVERALL LENGTH: | 0.789"0.789" | 
| DRIVE SIZE: | M6 HEX DRIVEM6 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.98420 / EA
 - Qty Available: 122
 
- NINSE561820ZN
 - 5/16-18 SOFT WOOD INSERT ZINC ALLOY 7/16-29/64 PILOT .787"OAL M8 HEX DR.
 - Z
 
| DIAMETER/THREAD PITCH: | 5/16"-185/16"-18 | 
| PILOT DRILL RANGE: | 7/16"-29/64"7/16"-29/64" | 
| OVERALL LENGTH: | 0.787"0.787" | 
| DRIVE SIZE: | M8 HEX DRIVEM8 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $1.38890 / EA
 - Out of Stock
 - Contact for ETA
 
- NINSEM81313ZD
 - M8-1.25 SCREW IN THREADED INSERT TYPE E ZINC DIE CAST 11.1-11.5 PILOT 13MM OAL
 - Z
 
| DIAMETER/THREAD PITCH: | M8-1.25M8-1.25 | 
| PILOT DRILL RANGE: | 11.1mm-11.5mm11.1mm-11.5mm | 
| OVERALL LENGTH: | 13mm13mm | 
| DRIVE SIZE: | M8 HEX DRIVEM8 HEX DRIVE | 
| MATERIAL: | ZINC DIECASTZINC DIECAST | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.76285 / EA
 - Qty Available: 27
 
- NINSSIS142013ZN
 - 1/4-20 SOFT WOOD INSERT ZINC ALLOY 5/16-11/32 PILOT .500"OA M6 DR
 - Z
 
| DIAMETER/THREAD PITCH: | 1/4"-201/4"-20 | 
| PILOT DRILL RANGE: | 5/16"-11/32"5/16"-11/32" | 
| OVERALL LENGTH: | 0.500"0.500" | 
| DRIVE SIZE: | M6 HEX DRIVEM6 HEX DRIVE | 
| MATERIAL: | ZINC ALLOYZINC ALLOY | 
| FOR WOOD TYPE: | SOFT WOODSOFT WOOD | 
- $0.47500 / EA
 - Qty Available: 127
 
- NINSSK102412HD
 - 10-24 HARD WOOD INSERT STL PLN 5/16-21/64 PILOT .472"OA M5 DR
 - Z
 
| DIAMETER/THREAD PITCH: | #10-24#10-24 | 
| PILOT DRILL RANGE: | 5/16"-21/64"5/16"-21/64" | 
| OVERALL LENGTH: | 0.472"0.472" | 
| DRIVE SIZE: | M5 HEX DRIVEM5 HEX DRIVE | 
| MATERIAL: | STEEL PLAINSTEEL PLAIN | 
| FOR WOOD TYPE: | HARD WOODHARD WOOD | 
- $1.18750 / EA
 - Qty Available: 162
 
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
View Cart
        View Cart
             Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our Website Terms & Conditions.